Electrical Specifications:
Item | Minium | Typical | Maximum |
Frequency | 75GHz | 110GHz | |
Gain | 35dB | ||
Noise Figure | 5dB | ||
P1dB | -5dBm | ||
Pin | 15dBm | ||
Input Return Loss | 6dB | ||
Output Return Loss | 8dB | ||
DC Voltage | +6V DC | +8V DC | +15V DC |
DC Supply Current | 100mA | ||
Operating Temperature | 0°C | 50°C |
Mechanical Specifications:
Item | Specification |
Input | WR-10 UG-387/U-M |
Output | WR-10 UG-387/U-M |
Bias | Solder Pin |
Case Material | Aluminum |
Finish | Gold Plated |
Weight | 64g |
Size | L42*W26*H20 |
Outline |