Electrical Specifications | |||||||
Item No. | SF698-4000H-6-360A | ||||||
Frequency Range | MHz | 698-806
| 806-960
| 1350-1550
| 1690-2170 | 2300-2700 | 3300-4000 |
Gain | dBi | 3/1.5±0.5 | 2.5/2.2±0.5 | 4/3.5±0.5 | 4/3.5±0.5 | 4.5/3.5±0.5 | 3/4.5±1.0 |
Polarization | Linear Horizontal | ||||||
VSWR | ≤1.6/1.8 | ≤1.5/1.5 | ≤2.0/1.5 | ≤1.6/1.5 | ≤1.6/1.6 | ≤2.1/1.8 | |
Isolation | dB | ||||||
PIM, 3rd Order, 2 x 20 W, | dBc | ≤-140 | |||||
Input Power, maximum | watts | 50 | |||||
Impedance | ohm | 50 | |||||
Mechanical Specification | |||||||
Connector Type | N-female | ||||||
Size | mm | Φ180×7.8 | |||||
Antenna Weight | kg | 0.24 | |||||
Mounting Kit | Ceiling, via hole (standard) | ||||||
Radome Material and Color | ABS, White, UL94-V0 | ||||||
Operational Temperature | °C | -55~60 | |||||
Operational Humidity | % | < 95 | |||||
Radiation Pattern |